| Name | Institution | Discussion Group |
|---|---|---|
| Michael K. Adjemian | University of Georgia | 3 |
| M. Arsene J. Agossadou | Texas A&M University | 5 |
| Ifedotun V. Aina | University of Cape Town | 7* |
| Ana Aizcorbe | Bureau of Economic Analysis | 7 |
| Julian M. Alston | University of California, Davis | 5 |
| Andrew E. Anderson | University of Arkansas | 4 |
| David P. Anderson | Texas A&M University | 1 |
| Love J. Ayinde | University of Missouri, Columbia | 11 |
| John Baffes | World Bank | 10 |
| Joseph V. Balagtas | Purdue University | 5 |
| Jude Bayham | Colorado State University | 7 |
| Anukul Bhattarai | Virginia Tech | 2 |
| Siddhartha S. Bora | West Virginia University | 4 |
| Tatiana Borisova | USDA | 3 |
| Kathryn A. Boys | North Carolina State University | 9 |
| Anne T. Byrne | Economic Research Service USDA | 5 |
| Metin Çakir | University of Minnesota | 2 |
| Lauren Chenarides | Colorado State University | 5 |
| Leah Costlow | Tufts University | 2 |
| Catherine M. Cullinane-Thomas | USDA Economic Research Service | 12 |
| Bingyan Dai | Cornell University | 2* |
| George C. Davis | Virginia Tech | 6 |
| Doug Edmonds | DecaData | 9 |
| Xiaoli L. Etienne | University of Idaho | 6 |
| Derek Farnsworth | University of Florida | 1 |
| Leo Feler | Numerator | 11 |
| Raghav Goyal | Louisiana State University | 4 |
| Doo Bong Han | Korea Rural Economic Institute | 9 |
| Sionegael Ikeme | Colorado State University | 10 |
| Olga Isengildina Massa | Virginia Tech University | 8 |
| Didarul Islam | Virginia Tech | 7 |
| Jungkeon Jo | University of Georgia | 8* |
| Sangnyeol Jung | Southwest Minnesota State University | 12 |
| Pratyoosh Kashyap | Virginia Tech | 4* |
| Kailin Kroetz | Arizona State University | 8 |
| Wonseok Lee | Oklahoma State University | 10 |
| Mengxue Li | Tuskegee University | 11* |
| Wei Li | Texas A&M University | 9 |
| Weifang Liang | Texas A&M University | 3 |
| Lin Lin | Michigan State University | 5 |
| Yong Liu | Texas A&M University | 8 |
| Wuit Yi Lwin | Oklahoma State University | 10 |
| James M. MacDonald | University of Maryland | 1 |
| Matthew J. MacLachlan | Cornell University | 4 |
| Kaitlyn L. Malakoff | Arizona State University | 6 |
| Lisa Mancino | USDA, Economic Research Service | 7 |
| William N. McWilliams | Virginia Tech | 4 |
| Tais C. de Menezes | Colorado State University | 2 |
| Seth Meyer | USDA-ERS/Office of Chief Economist | 3 |
| Yiyuan Miao | Renmin University of China | 1 |
| Mary K. Muth | RTI International | 11 |
| Ly Nguyen | Florida A&M University | 5 |
| Abigail M. Okrent | USDA-Economic Research Service | 6 |
| David Ortega | Michigan State University | 2 |
| Sihyun Park | The Pennsylvania State University | 12 |
| Ujjwol Paudel | Arizona State University | 9 |
| Rundong Peng | Purdue University | 5* |
| Ana Melissa Perez Castano | University of Minnesota | 2 |
| Jon C. Phillips | California State Polytechnic University, Pomona | 6 |
| Germán Puga | University of Adelaide | 11 |
| Fei Qin | Arizona State University | 1* |
| Leonard-Allen A. Quaye | Virginia Tech | 8 |
| Mohammad M. Rahman | Washington State University | 10* |
| Albert Raya-Munté | Amazon | 12 |
| Steve Reed | Bureau of Labor Statistics | 7 |
| David Renke | Utah State University | 6 |
| Luca Rigotti | Cornell University | 8 |
| Daniela Rivera-Cintron | University of Puerto Rico-Mayagüez | 11 |
| Beatrice Robson | University of Georgia | 12 |
| Francisco Scott | Federal Reserve Bank | 1 |
| Aaron Smith | University of California, Berkeley | 3 |
| Simon Somogyi | Texas A&M University | 9 |
| Spiro Stafanou | USDA-ERS | 8 |
| Shamar L. Stewart | Virginia Tech University | 10 |
| Jiayu Sun | Michigan State University | 5 |
| Jae-hoon Sung | Korean Rural Economic Institution | 1 |
| Megan D. Sweitzer | USDA-Economic Research Service | 11 |
| Homa Taheri | Indiana University | 9 |
| Amanda Tian | Kansas State University | 6 |
| Dat Q. Tran | EDR | 3 |
| Camila Ulloa | Purdue University | 12* |
| Richard J. Volpe, III | California Polytechnic State University | 7 |
| Kelsey Vourazeris | Arizona State University | 4 |
| Duoyu Wang | Colorado State University | 6* |
| Linjie Wang | Huazhong Agricultural University | 10 |
| Rebecca Wasserman-Olin | Colorado State University | 8 |
| Lei Xu | Ohio State University | 1 |
| Sungeun Yoon | University of Florida | 2 |
| Shuo Yu | University of California, Berkeley | 9* |
| Eliana Zeballos | USDA - Economic Research Services | 7 |
| Wenjie Zhan | University of California, Davis | 4 |
| Jianqiang Zhao | Cornell University | 3* |
| Chen Zhen | University of Georgia | 11 |
| Xiaoyong Zheng | North Carolina State University | 3 |
| Siwen Zhou | Colorado State University | 12 |
*Discussion group note taker.