Fall 2025 Course Schedule
All lecture slides are available on Canvas.
| Week | Date | Day | Lecture Content1 | Assignment2 |
|---|---|---|---|---|
| 1 | 8/26 | T | Lecture 1.1 | |
| 1 | 8/28 | R | Lecture 1.2 | Homework 1 |
| 2 | 9/2 | T | Lecture 2.1 | |
| 2 | 9/4 | R | Lecture 3.1 | Homework 2 |
| 3 | 9/9 | T | Lecture 3.2 | |
| 3 | 9/11 | R | Lecture 3.3 | |
| 4 | 9/16 | T | In-Class Activity: General Price Analysis | |
| 4 | 9/18 | R | In-Class Activity: Equilibrium Displacement Models | Homework 3 |
| 5 | 9/23 | T | Lecture 3.4 | |
| 5 | 9/25 | R | Lecture 4.1 | |
| 6 | 9/30 | T | Dr. Koontz Guest Lecture | |
| 6 | 10/2 | R | Lecture 4.2 | |
| 7 | 10/7 | T | Lecture 4.3 | |
| 7 | 10/9 | R | Exam 1 Study Session (In-Class) | |
| 8 | 10/14 | T | Exam 1 (In-Class) Bring a calculator! |
|
| 8 | 10/16 | R | In-Class Activity: Excel Lab | |
| 9 | 10/21 | T | Lecture 5.1 | |
| 9 | 10/23 | R | Lecture 5.2 | Homework 4 |
| 10 | 10/28 | T | Lecture 5.2 (extended) | |
| 10 | 10/30 | R | In-Class Activity: Market Power in Beef Industry | |
| 11 | 11/4 | T | Lecture 6.1 | |
| 11 | 11/6 | R | In-Class Activity: Price Indexes | Homework 5 |
| 12 | 11/11 | T | Lecture 7.1 | |
| 12 | 11/13 | R | Lecture 8.1 | |
| 13 | 11/18 | T | Lecture 8.2 | |
| 13 | 11/20 | R | Lecture 8.2 + In-Class Activity | Homework 6 |
| 14 | 11/25 | T | Fall Recess | |
| 14 | 11/27 | R | Fall Recess (Thanksgiving) | |
| 15 | 12/2 | T | Lecture 7.2 | |
| 15 | 12/4 | R | Exam 2 Study Session (In-Class) | |
| 16 | 12/9 | T | Exam 2 (In-Class) Bring a calculator! |
|
| 16 | 12/11 | R | Final Project “Lab” (In-Class) | Market Data Analysis Project |
Note: T–Tuesday; R–Thursday