Discussion Guide and Teaching Notes
Prompt
From the CEO seat: What path best advances impact + viability while leveraging JUST’s algorithm/R&D and brand?
| Year | Milestone | Why It Matters |
|---|---|---|
| 2011–2016 | Founding (as Hampton Creek), plant-based R&D & product launches | Built brand + discovery algorithm |
| 2017 | Rebrand to JUST, Inc.; consider new protein categories | Strategic fork in the road |
| 2018–2019 | JUST Egg scales; Minnesota facility enables 24/7 mung-protein extraction | Demonstrates ops scaling in core |
| 2018–2020 | Accel in clean meat R&D across industry (e.g., Memphis Meats, Aleph) | Competitive race; rising capital needs |
Discussion Prompt
If dominant design emerges in clean meat in 3–5 years, does JUST want to shape it or adapt to it?
Options:
Tip
Goal: Use Lecture 9 tools to evaluate which path (clean meat, plant-based meat, core plant-based, insects) best fits JUST’s mission, means, and market.
Cultured meat (clean meat)
Plant-based
Implication for JUST
Prompt: If the dominant design in cultured meat is 3–5 years out, does JUST want to shape it or follow it?
JUST Application
Quick Check: What documentation must JUST have in place before pitching a national QSR pilot?
JUST Application
Exercise: Draft 3 must-have contract clauses JUST should demand from a co-packer for a new plant-based SKU.
JUST Application
Barriers
Playbooks
Think: What is JUST’s “Haribo focus”? (One killer SKU or platform where it can dominate.)
Decision Lens
| Path | Strategic Fit | Capital Need | Regulatory Risk | Consumer Adoption | Speed to Revenue |
|---|---|---|---|---|---|
| Clean Meat | High (mission) / Medium (capabilities) | Very High | High | Medium (omnivores) | Low |
| Plant-Based Meat | High | High | Medium | Medium–High | Medium |
| Core Alternatives | Very High | Medium | Low | High (existing) | High |
| Insects | Low | Medium | Medium | Low–Medium (U.S.) | Low |
You’re an investor hearing JUST’s pitch for one path.
| Option | Capability Fit (1–5) | Market Attractiveness (1–5) | Risk (1–5, low=5) | Mission Alignment (1–5) | Total |
|---|---|---|---|---|---|
| Clean Meat | ___ | ___ | ___ | ___ | ___ |
| Plant-Based Meat | ___ | ___ | ___ | ___ | ___ |
| Core Alternatives | ___ | ___ | ___ | ___ | ___ |
| Insects | ___ | ___ | ___ | ___ | ___ |
Write 3–4 sentences defending your recommendation and proposed next steps.